s
| No. | Title | Length |
|---|---|---|
| 1. | “Acrobat” |
| No. | Title | Length |
|---|---|---|
| 2. | “Nothin’ To Lose“ | |
| 3. | “Firehouse“ | |
| 4. | “Black Diamond“ |
| No. | Title | Length |
|---|---|---|
| 5. | “Gene Simmons interview” | |
| 6. | “Firehouse” |
| No. | Title | Length |
|---|---|---|
| 7. | “Deuce“ | |
| 8. | “Strutter“ | |
| 9. | “Got To Choose” | |
| 10. | “Hotter Than Hell“ | |
| 11. | “Firehouse” | |
| 12. | “Watchin’ You” | |
| 13. | “Nothin’ To Lose” | |
| 14. | “Parasite“ | |
| 15. | “100,000 Years” | |
| 16. | “Stanley’s Solo + Black Diamond” | |
| 17. | “Cold Gin“ | |
| 18. | “Let Me Go, Rock ‘n’ Roll” (incomplete) |
| No. | Title | Length |
|---|---|---|
| 19. | “She“ | |
| 20. | “Black Diamond” |
| No. | Title | Length |
|---|---|---|
| 21. | “C’mon and Love Me“ | |
| 22. | “Rock and Roll All Nite“ |
| No. | Title | Length |
|---|
| No. | Title | Length |
|---|---|---|
| 23. | “Deuce” | |
| 24. | “Strutter” | |
| 25. | “C’mon and Love Me” | |
| 26. | “Hotter Than Hell” | |
| 27. | “Firehouse” | |
| 28. | “She” | |
| 29. | “Parasite” | |
| 30. | “Nothin’ To Lose” | |
| 31. | “100,000 Years” | |
| 32. | “Black Diamond” | |
| 33. | “Cold Gin” | |
| 34. | “Rock and Roll All Nite” | |
| 35. | “Let Me Go, Rock ‘n’ Roll” |
| No. | Title | Length |
|---|
| No. | Title | Length |
|---|---|---|
| 1. | “Interview” | |
| 2. | “Black Diamond” (partial) |
| No. | Title | Length |
|---|---|---|
| 3. | “Interview” | |
| 4. | “King of the Night Time World” |
| No. | Title | Length |
|---|---|---|
| 5. | “Detroit Rock City“ | |
| 6. | “Take Me” | |
| 7. | “Let Me Go, Rock ‘n’ Roll” | |
| 8. | “Ladies Room” | |
| 9. | “Firehouse” | |
| 10. | “Makin’ Love” | |
| 11. | “I Want You” | |
| 12. | “Cold Gin” | |
| 13. | “Do You Love Me” | |
| 14. | “Nothin’ to Lose” | |
| 15. | “God of Thunder“ | |
| 16. | “Rock and Roll All Nite” | |
| 17. | “Shout It Out Loud“ | |
| 18. | “Beth“ | |
| 19. | “Black Diamond” |
| No. | Title | Length |
|---|---|---|
| 20. | “I Want You” | |
| 21. | “Hard Luck Woman“ | |
| 22. | “Love ‘Em and Leave ‘Em” |
| No. | Title | Length |
|---|---|---|
| 23. | “I Stole Your Love” | |
| 24. | “Take Me” | |
| 25. | “Ladies Room” | |
| 26. | “Firehouse” | |
| 27. | “Love Gun“ | |
| 28. | “Hooligan” | |
| 29. | “Makin’ Love” | |
| 30. | “Christine Sixteen“ | |
| 31. | “Shock Me“ | |
| 32. | “I Want You” | |
| 33. | “Calling Dr. Love“ | |
| 34. | “Shout It Out Loud” | |
| 35. | “God of Thunder” | |
| 36. | “Rock and Roll All Nite” | |
| 37. | “Detroit Rock City” | |
| 38. | “Beth” | |
| 39. | “Black Diamond” |
| Peso | 0,500 kg |
|---|---|
| Dimensões | 14 × 16 cm |
Não há avaliações ainda.